$79.00
TL-SG2008
HARDWARE FEATURES | |
---|---|
Standards and Protocols | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3x, IEEE 802.1d, IEEE 802.1s, IEEE 802.1w, IEEE 802.1q, IEEE 802.1p, IEEE 802.1x |
Interface | 8 10/100/1000Mbps RJ45 Ports (Auto-Negotiation/Auto MDI/MDIX) |
Network Media | • 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) • 100BASE-TX/1000Base-T: UTP category 5, 5e or above cable (maximum 100m) |
Fan Quantity | Fanless |
Power Supply | • 12 VDC/1 A External Adapter or • Obtain Power from PoE Source |
Power Consumption | 6.4 W (220 V/50 Hz) |
Dimensions ( W x D x H ) | 8.2 × 4.9 × 1.0 in (209 × 126 × 26 mm) |
PERFORMANCE | |
---|---|
Bandwidth/Backplane | 16 Gbps |
Packet Forwarding Rate | 11.9 Mpps |
MAC Address Table | 8K |
Packet Buffer Memory | 4.1 Mbit |
Jumbo Frame | 9 KB |
SOFTWARE FEATURES | |
---|---|
Quality of Service | • 802.1p CoS/DSCP priority • 8 priority queues • Priority Schedule Mode – SP (Strict Priority) – WRR (Weighted Round Robin) • Queue Weight Config • Bandwidth Control – Port/Flow based Rating Limit • Smoother Performance • Storm Control – Multiple Control Modes(kbps/ratio) – Broadcast/Multicast/Unknown-Unicast Control |
L2 and L2+ Features | • 16 IP Interfaces – Support IPv4/IPv6 Interface • Static Routing – 32 IPv4/IPv6 Static Routes • DHCP Server • DHCP Relay – DHCP Interface Relay – DHCP VLAN Relay • DHCP L2 Relay • Static ARP • Proxy ARP • Gratuitous ARP • Link Aggregation – Static link aggregation – 802.3ad LACP – Up to 8 aggregation groups and up to 8 ports per group • Spanning Tree Protocol – 802.1D STP – 802.1w RSTP – 802.1s MSTP – STP Security: TC Protect, BPDU Filter/Protect, Root Protect • Loopback Detection • Flow Control – 802.3x Flow Control • Mirroring – Port Mirroring – CPU Mirroring – One-to-One – Many-to-One – Flow-Based – Ingress/Egress/Both • Device Link Detect Protocol (DLDP) • 802.1ab LLDP/ LLDP-MED |
VLAN | • VLAN Group – Max. 4K VLAN Groups • 802.1Q tag VLAN • MAC VLAN: 12 Entries • Protocol VLAN • GVRP • Voice VLAN |
Access Control List | • Support up to 230 entries • Time-Range – Time Slice – Week Time-Range – Absolute Time-Range – Holiday • Time-based ACL • MAC ACL – Source MAC – Destination MAC – VLAN ID – User Priority – Ether Type • IP ACL – Source IP – Destination IP – IP Protocol – TCP Flag – TCP/UDP Source Port – TCP/UDP Destination Port – DSCP/IP TOS • IPv6 ACL • Combined ACL • Rule Operation – Permit/Deny • Policy Action – Mirror – Rate Limit – Redirect – QoS Remark • ACL Rules Binding – Port Binding – VLAN Binding • Actions for flows – Mirror (to supported interface) – Redirect (to supported interface) – Rate Limit – QoS Remark |
Lorem ipsum dolor sit amet consectetur adipiscing elit
Computer Land – Your ultimate destination for premium gaming gear. From custom-built PCs to the latest consoles, we’ve got everything you need to elevate your gaming experience.