$129.00 Original price was: $129.00.$120.00Current price is: $120.00.
TL-SG2218
HARDWARE FEATURES | |
---|---|
Interface | ? 16? 10/100/1000 Mbps RJ45 Ports ? 2? Gigabit SFP Slots |
Fan Quantity | Fanless |
Power Supply | 100-240 V AC~50/60 Hz |
Dimensions ( W x D x H ) | 17.3 ? 7.1 ? 1.7 in. (440 ? 180 ? 44 mm) |
Mounting | Rack Mountable |
Max Power Consumption | 12.3 W |
Max Heat Dissipation | 42.0 BTU/hr |
PERFORMANCE | |
---|---|
Switching Capacity | 36 Gbps |
Packet Forwarding Rate | 26.8 Mpps |
MAC Address Table | 8K |
Jumbo Frame | 9 KB |
SOFTWARE FEATURES | |
---|---|
Quality of Service | ? 8 priority queues ? 802.1p CoS/DSCP priority ? Queue scheduling – SP (Strict Priority) – WRR (Weighted Round Robin) – SP+WRR ? Bandwidth Control – Port/Flow based Rating Limiting ? Smoother Performance ? Action for Flows – Mirror (to supported interface) – Redirect (to supported interface) – Rate Limit – QoS Remark |
L2 and L2+ Features | ? Link Aggregation – Static link aggregation – 802.3ad LACP – Up to 8 aggregation groups and up to 8 ports per group ? Spanning Tree Protocol – 802.1d STP – 802.1w RSTP – 802.1s MSTP – STP Security: TC Protect, BPDU Filter, BPDU Protect, Root Protect, Loop Protect ? Loopback Detection – Port-based – VLAN based ? Flow Control – 802.3x Flow Control – HOL Blocking Prevention ? Mirroring – Port Mirroring – CPU Mirroring – One-to-One – Many-to-One – Tx/Rx/Both |
L2 Multicast | ? Supports 511 (IPv4, IPv6) IGMP groups ? IGMP Snooping – IGMP v1/v2/v3 Snooping – Fast Leave – IGMP Snooping Querier – IGMP Authentication ? IGMP Authentication ? MVR ? MLD Snooping – MLD v1/v2 Snooping – Fast Leave – MLD Snooping Querier – Static Group Config – Limited IP Multicast ? Multicast Filtering: 256 profiles and 16 entries per profile |
VLAN | ? VLAN Group – Max 4K VLAN Groups ? 802.1q Tagged VLAN ? MAC VLAN: 12 Entries ? Protocol VLAN: Protocol Template 16, Protocol VLAN 16 ? GVRP ? VLAN VPN (QinQ) – Port-Based QinQ – Selective QinQ ? Voice VLAN |
Access Control List | ? Time-based ACL ? MAC ACL – Source MAC – Destination MAC – VLAN ID – User Priority – Ether Type ? IP ACL – Source IP – Destination IP – Fragment – IP Protocol – TCP Flag – TCP/UDP Port – DSCP/IP TOS – User Priority ? Combined ACL ? Packet Content ACL ? IPv6 ACL ? Policy – Mirroring – Redirect – Rate Limit – QoS Remark ? ACL apply to Port/VLAN |
Lorem ipsum dolor sit amet consectetur adipiscing elit
Computer Land – Your ultimate destination for premium gaming gear. From custom-built PCs to the latest consoles, we’ve got everything you need to elevate your gaming experience.