$144.00
EAP650
HARDWARE FEATURES | |
---|---|
Interface | 1× Gigabit Ethernet (RJ-45) Port (supports IEEE802.3at PoE) |
Button | Reset |
Power Supply | • 802.3at PoE • 12V DC (Power Adapter included) (EU Version: 12 V / 1.0 A DC. US Version: 12 V / 1.5 A DC) • 48V Passive PoE |
Power Consumption | • EU: 13.5 W • US: 14.7 W |
Dimensions ( W x D x H ) | 6.3 × 6.3 × 1.3 in (160 × 160 × 33.6 mm) |
Antenna Type | Internal Omni • 2.4 GHz: 2× 4 dBi • 5 GHz: 2× 5 dBi |
Mounting | • Ceiling /Wall Mounting (Kits included) • Junction Box Mounting |
WIRELESS FEATURES | |
---|---|
Wireless Client Capacity | 250+** |
Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | • 5 GHz: Up to 2402 Mbps • 2.4 GHz: Up to 574 Mbps |
Wireless Functions | • 1024-QAM • 4× Longer OFDM Symbol • OFDMA • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • MU-MIMO • HE160 (160 MHz Bandwidth)‡ • Seamless Roaming § • Omada Mesh§ • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
Wireless Security | • Captive Portal Authentication§ • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
Lorem ipsum dolor sit amet consectetur adipiscing elit
Computer Land – Your ultimate destination for premium gaming gear. From custom-built PCs to the latest consoles, we’ve got everything you need to elevate your gaming experience.